Cardiff, Swansea and Bangor: coastal and capital-city universities with some of the lowest living costs in the UK.
Bangor University
Bangor University International College (Oxford International) on the campus, North Wales · intakes January, April, June, September and November
| Route · Programme | Leads to | Length | IELTS | Fee (GBP) | Scholarship |
|---|---|---|---|---|---|
| COMBINED Pre-Master’s + master’s (accounting and financebusiness and managementinvestment and bankingpsychology), e.g. MBA International Business | A Bangor master’s (£19,000–£22,500; MBA £20,500) | 1–2 terms + 12 months | 5.5–6.0 | 11,755 (1 term) · 15,195 (2 terms) | up to £9,695 |
| IY1International Year One (business management and marketingaccounting, banking and financepsychology) | Year 2 of a Bangor bachelor’s (£18,000–£21,000 a year) | 1 year | 5.5 | 17,845 | up to £6,000 |
| FDN International Year Zero (business and managementlaw, media, psychology and social sciencesengineering and computer science) | Year 1 of a Bangor bachelor’s | 1 year | 5.5 | 17,845 | up to £6,000 |
Pathway fees for 2026/27; progression scholarship £4,000 or £6,000 a year with 90% attendance and a 65% average. Kazakh bachelor’s graduates with a GPA below 3.25/5 can enter the 2-term pre-master’s; Uzbek school certificate at 4/5 accepted for International Year One.
Which routes are open to you depends on your country of application: ask MultiPath.
Cardiff University
Cardiff (Russell Group, Welsh capital) · Cardiff University International Study Centre (Study Group) · intakes November, January and September
| Route · Programme | Leads to | Length | IELTS | Fee (GBP) | Scholarship |
|---|---|---|---|---|---|
| FDN International Foundation Yearbusiness, finance and managementengineering, science and computinghealth and life scienceslaw, social sciences and humanities; Accelerated Foundation | Year 1 of a Cardiff degree | 2 semesters (accelerated 1) | 5.0 (5.5 accelerated) | 23,250 · 24,500 · 25,250 (accelerated 20,500–20,900) | £2,000–£3,000 on progression |
| IY1International Year One — accounting and financebusiness managementcomputer science and cyber securityinternational relationsjournalismpsychology | Year 2 of a Cardiff degree | 2 semesters | 5.5 | 22,500 · 22,900 | £2,000–£3,000 on progression |
| PRE-M Pre-Master’sbusiness, economics, social sciences and humanitiesscience and computing | A Cardiff master’s | 2 semesters | 5.5 | 20,250 · 22,250 | VC scholarship £3,500–£10,000 by country |
ISC undergraduate progression scholarship £2,000–£3,000 (self-funded, not medicine); Cardiff’s Vice-Chancellor’s Postgraduate International Scholarship £3,500–£10,000 by country on progression. Study Group centres: fees shown are for the 2-semester programme (1-semester and 3-semester versions differ); intakes November 2026, January 2027 and September 2027 (some centres also March or May). IELTS for UKVI 4.5–5.5 for foundation and International Year One, 5.5–6.0 for pre-master’s. A partial “ISC scholarship” varies by region and is awarded first come, first served to self-funded students; the amount is on the offer letter. Before the CAS: £1,000 deposit, £260 admin fee and £6,000 advance tuition (£8,000 at Huddersfield, LJMU, Leeds Beckett and Kingston).
Which routes are open to you depends on your country of application: ask MultiPath.
Swansea University
Bay Campus, Swansea (degrees on Bay or Singleton Park campus by subject) · The College, Swansea University (Navitas) · intakes September, January and June
| Route · Programme | Leads to | Length | IELTS | Fee (GBP) | Scholarship |
|---|---|---|---|---|---|
| FDN FoundationBand A: accounting, business, psychology, law and similarBand B: computer science, engineering, sport scienceNursing and Healthcare Foundation | Year 1 of a Swansea degree | 2 semesters (1 or 3 also offered) | 5.5 (joint CAS) | 18,500 · 21,600 · 21,600 | bursaries to be published |
| IY1International Year One — Band C: business, media, politics and IRBand D: engineering, computer science | Year 2 of a Swansea degree | 2 semesters | 5.5 | 19,500 · 21,600 | bursaries to be published |
| COMBINED Pre-Master’s + master’s under one CAS (seven streams) | A Swansea master’s | 1–3 semesters + 12 months | 5.5 | 13,000 · 17,100 · 22,700 | up to £4,000 |
The College advertises undergraduate bursaries up to £12,000 and postgraduate bursaries up to £4,000 for 2026/27 with details “to be published once confirmed”; we confirm the award on your offer. Swansea ranked 25th in the Guardian University Guide 2027. Navitas colleges: fees are the 2026/27 whole-stage fees; intakes September and January (May/June at some colleges). IELTS 5.5 with 5.5 in each skill for foundation and first-year routes, 6.0 (5.5) for most pre-master’s; PTE Academic and other tests accepted. A 50% deposit is typical (pre-master’s often in full). Pass the pathway with the required grades to progress.
